Palo Alto Networks (PA-7050)
Rp250.366.050
Deskripsi
| Hardware Specifications | PA-7050 | ||
|---|---|---|---|
| NPC Option 1: NPC-XM Option 11: | (12) QSFP +, (72) SFP+ | ||
| NPC Option 2: NPC-XM Option 21: | (72) 10/100/1000, (48) SFP, (24) SFP+ | ||
| Management I/O | (2) 10/100/1000, (2) QSFP+ high availability, (1) 10/100/1000 out-of-band management, (1) RJ45 console port | ||
| Storage options | 80 GB SSD System Drive, 4×1 TB HDD on Log Processing Card | ||
| Storage capacity | 2 TB RAID1 | ||
| AC input voltage (input Hz) | 90-264Vac (47 to 63 Hz) | ||
| AC power supply output | 2500 Watts @ 240Vac 1200 Watts @ 120Vac | ||
| DC input voltage | -40 to -72Vdc | ||
| DC power output | 2500 watts / power supply | ||
| Max current / power supply | 16A @ 180Vac In 75A @ 37.5Vdc In | ||
| Power supplies (base/max) | 4/4 | ||
| Max inrush current / power supply | 50Aac / 75Adc peak | ||
| Mean time between failure (MTBF) | Configuration dependent; contact your Palo Alto Networks representative for MTBF details. | ||
| Max BTU/hr | 10,236 | ||
| Rack mountable (dimensions) | 9U, 19” standard rack (15.75”H x 19”W x 24”D) | ||
| Weight (stand-alone device/as shipped) | |||
| Safety | cTUVus, cCSAus, CB | ||
| EMI | FCC Class A, CE Class A, VCCI Class A | ||
| Certifications | NEBS Level 3 | ||
| Environment | |||
| Operating temperature | 32° to 122° F, 0° to 50° C | ||
| Non-operating temperature | -4° to 158° F, -20° to 70° C | ||
Produk Terkait
Fortinet Fortigate FG-1000E
Rp1.354.200.000
Fortinet Fortigate FG/FWF-60F
Rp26.551.755
